Maurice SCHALCK
Maurice SCHALCK is a French chess player. Their classical Elo rating is 1873 points. Rapid Elo: 1670. Blitz Elo: 1670. FIDE Elo stable since 2024-11.
Identity
- FFE number
- A09715
- FIDE number
- 36012874
- Country
- FRA
Elo rating
- Classical
- 1873
- Rapid
- 1670
- Blitz
- 1670
- #7379 in France in classical
- #17624 in France in rapid
- #15703 in France in blitz
Career in figures
Standard FIDE rating tracked since 02/2015: 1828 at the first record, 1873 at the latest, peaking at 1873 (03/2024).
10 tournaments listed on Grand Roque (2013-2017). Most frequent city: Mundolsheim (2 tournaments). 52 recorded games, with an overall score of 55%.
Elo history
- 2024-11 → 2026-10 · 1873
Tournaments played
- Individuel 67 - 2016-17 - r8-9 · Mundolsheim (2017)
- Individuel 67 - 2016-17 - r5-7 · Mundolsheim (2017)
- Individuel 67 - 2016-17 - r1-4 (2016)
- Individuel 67 2015-16 r8-r9 · Illkirch-Graffenstaden (2016)
- Individuel 67 2015-16 r5-r7 · Illkirch-Graffenstaden (2016)
- Individuel 67 2015-16 r1-r4 (2015)
- 5ème Open d'Eté de Strasbourg - Tournoi A · Strasbourg (2014)
- 12ème tournoi de La Prise en Passant Mommenheim · Mommenheim (2014)
- 21e Open International de Selestat - Open A (+1700) · Selestat (2014)
- Individuel du Bas-Rhin 2013/2014 (2014)
Recent games
- BARBIER Thomas (1591) · 0 · Individuel 67 - 2016-17 - r5-7 (2017)
- MOULIN Marie (1541) · 1 · Individuel 67 - 2016-17 - r5-7 (2017)
- MEYER Mathieu (1634) · 0 · Individuel 67 - 2016-17 - r5-7 (2017)
- BOUDART Thierry (1453) · 1 · Individuel 67 - 2016-17 - r1-4 (2016)
- HORLACHER Hugo (1644) · 1 · Individuel 67 - 2016-17 - r1-4 (2016)
- ZENNER Gilles (1563) · 1 · Individuel 67 - 2016-17 - r1-4 (2016)
- SCHULZ Vladimir (2152) · 0 · Individuel 67 - 2016-17 - r1-4 (2016)
- SIMON Gerard (1565) · 1 · Individuel 67 2015-16 r1-r4 (2015)
- GENZLING Philippe (1468) · 1 · Individuel 67 2015-16 r1-r4 (2015)
- COLLEDANI Cedric (1578) · 0 · Individuel 67 2015-16 r1-r4 (2015)
- SIGWARD Marcel (1399) · 1 · Individuel 67 2015-16 r1-r4 (2015)
- CALLET Antoine (1747) · 1 · 5ème Open d'Eté de Strasbourg - Tournoi A (2014)