Jeffrey GIBBENS
Jeffrey GIBBENS is an international chess player. Their classical Elo rating is 1585 points. See their full profile, tournament history and rating progression on Grand Roque.
Identity
- FIDE number
- 2642972
- Country
- CAN
Elo rating
- Classical
- 1585
Tournaments played
- Collingwood-Somborac 2025 U1900 · Ontario (2025)
- Collingwood-Somborac 2024 U1500 · Ontario (2024)
- Collingwood Somborac Festival U1900 · Ontario (2023)
- Collingwood Somborac Open 2022 · Ontario (2022)
Recent games
- Jose Jimwil Avila (1787) · 0 · Collingwood-Somborac 2025 U1900 (2025)
- Calvin Van Harten (1617) · 1 · Collingwood-Somborac 2025 U1900 (2025)
- Jeff Pratt (1531) · 1 · Collingwood-Somborac 2025 U1900 (2025)
- Caleb Hart (1509) · 0 · Collingwood-Somborac 2025 U1900 (2025)
- Robert Gillanders (1724) · 0 · Collingwood-Somborac 2025 U1900 (2025)
- Serena Wilson (1045) · 1 · Collingwood-Somborac 2024 U1500 (2024)
- Milan Somborac (878) · 1 · Collingwood-Somborac 2024 U1500 (2024)
- Caleb Hart (1078) · 0 · Collingwood-Somborac 2024 U1500 (2024)
- Kevin Germann (845) · 1 · Collingwood-Somborac 2024 U1500 (2024)
- Robert Gillanders (1462) · 0 · Collingwood-Somborac 2024 U1500 (2024)
- Oscar Kerrebyn (1576) · 0 · Collingwood Somborac Festival U1900 (2023)
- Iassen Pelev (1677) · 0 · Collingwood Somborac Festival U1900 (2023)